Food Service Worker pay range
State of Maine · class code 1201
- Class code
- 1201
- Salary spec-grade
- 06-05
- Pay unit
- Hour
- State
- Maine
- The State of Maine published pay range for Food Service Worker is $17.67 to $22.23 per hour.
- That works out to about $36,754 to $46,238 a year at full time.
- Maine Bureau of Human Resources keys this classification as class code 1201.
- This is the range the plan authorises, not the salary of any individual employee.
The same range, converted
| Basis | Minimum | Maximum |
|---|---|---|
| Per hour | $17.67 | $22.23 |
| Per week at 40 hours | $706.80 | $889.20 |
| Per year at 2080 hours | $36,754 | $46,238 |
Conversions are arithmetic on the published rate at a standard full-time basis. The plan publishes only the per hour figure.
Where this comes from
Maine Bureau of Human Resources publishes this figure in BHR Salary Schedule Center job list and standard salary schedules (units 03, 04, 05, 07, 08, 09, 11, 12, 17, 18, 48, 54, 55, 80 effective August 30, 2026; units 10, 19, 47, 81 effective August 9, 2026; units 06, 20, 25, 28, 29, 30, 82, 83, 84, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97 effective June 28, 2026; read 2026-10-11). Every number on this page is read from that document; nothing is estimated, modelled or averaged.
Nearby classes in Maine
Food Service Worker in other states
| State | Minimum | Maximum | Per year at full time |
|---|---|---|---|
| Alabama | $20,093 | $29,806 | $20,093 to $29,806 |
| Delaware | $30,730 | $38,773 | $30,730 to $38,773 |
| Iowa | $31,096 | $44,054 | $31,096 to $44,054 |
| Kentucky | $1,885 | $3,016 | $22,622 to $36,196 |
| Maryland | $38,582 | $60,852 | $38,582 to $60,852 |
| Minnesota | $43,577 | $54,037 | $43,577 to $54,037 |
| Missouri | $34,992 | $44,616 | $34,992 to $44,616 |
| Nebraska | $18.48 | $27.24 | $38,434 to $56,657 |
| New Mexico | $15.45 | $23.18 | $32,136 to $48,214 |
| Ohio | $18.85 | $20.05 | $39,208 to $41,704 |
| Tennessee | $1,939 | $2,914 | $23,268 to $34,968 |
| Washington | $39,036 | $51,600 | $39,036 to $51,600 |
Each state publishes its own range for a classification with this exact title. Duties, grade structures and bargaining units differ between states, so read each class page before comparing.