Correctional Sergeant pay range
State of Maine · class code 5208
- Class code
- 5208
- Salary spec-grade
- 82-19
- Pay unit
- Hour
- State
- Maine
- The State of Maine published pay range for Correctional Sergeant is $26.41 to $34.29 per hour.
- That works out to about $54,933 to $71,323 a year at full time.
- Maine Bureau of Human Resources keys this classification as class code 5208.
- This is the range the plan authorises, not the salary of any individual employee.
The same range, converted
| Basis | Minimum | Maximum |
|---|---|---|
| Per hour | $26.41 | $34.29 |
| Per week at 40 hours | $1,056.40 | $1,371.60 |
| Per year at 2080 hours | $54,933 | $71,323 |
Conversions are arithmetic on the published rate at a standard full-time basis. The plan publishes only the per hour figure.
Where this comes from
Maine Bureau of Human Resources publishes this figure in BHR Salary Schedule Center job list and standard salary schedules (units 03, 04, 05, 07, 08, 09, 11, 12, 17, 18, 48, 54, 55, 80 effective August 30, 2026; units 10, 19, 47, 81 effective August 9, 2026; units 06, 20, 25, 28, 29, 30, 82, 83, 84, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97 effective June 28, 2026; read 2026-10-11). Every number on this page is read from that document; nothing is estimated, modelled or averaged.
Nearby classes in Maine
Correctional Sergeant in other states
| State | Minimum | Maximum | Per year at full time |
|---|---|---|---|
| Alabama | $48,797 | $81,725 | $48,797 to $81,725 |
| Arizona | $23.78 | $37.71 | $49,469 to $78,435 |
| California | $8,184 | $10,935 | $98,208 to $131,220 |
| Georgia | $44,010 | $69,734 | $44,010 to $69,734 |
| Idaho | $60,318 | $120,636 | $60,318 to $120,636 |
| Illinois | $70,008 | $99,804 | $70,008 to $99,804 |
| Indiana | $47,320 | $68,614 | $47,320 to $68,614 |
| Kentucky | $2,760 | $4,416 | $33,119 to $52,990 |
| Nevada | $78,154 | $116,991 | $78,154 to $116,991 |
| New Mexico | $24.88 | $37.32 | $51,750 to $77,626 |
| South Carolina | $49,368 | $61,710 | $49,368 to $61,710 |
| Tennessee | $5,100 | $7,646 | $61,200 to $91,752 |
Each state publishes its own range for a classification with this exact title. Duties, grade structures and bargaining units differ between states, so read each class page before comparing.